Whitelabel Premium Media Placements
Browse our exclusive network of high-authority publications. Secure guaranteed whitelabel placements on top-tier outlets to build authority, trust, and powerful backlinks for your clients, whether they're local businesses in Providence, RI or massive brands in Los Angeles, CA.
| Outlet | Price | DA | DR | Turnaround | Index | Do-Follow | LLM |
|---|---|---|---|---|---|---|---|
Variety (400,000 Impressions) Guaranteed Impressions | $20,000 | 93 | 91 | 1-2 Weeks | |||
USA Today | $4,000 | 94 | 92 | 1 Week | |||
Miami Herald | $2,000 | 90 | 86 | 1 Week | |||
Scary Mommy | $2,000 | 80 | 79 | 1-2 Weeks | |||
Reuters Press Release | $1,800 | 94 | 93 | 1-3 Days | |||
US Weekly | $7,000 | 90 | 84 | 1-2 Weeks | |||
Venture Beat | $4,000 | 91 | 91 | 1 Week | |||
Condé Nast Traveler | $7,000 | 89 | 88 | 2-3 Weeks | |||
Gulf Business | $6,000 | 77 | 76 | 1 Week | |||
Architectural Digest | $7,000 | 87 | 90 | 2-3 Weeks | |||
Radar Online Staff | $1,200 | 81 | 78 | 1-3 Days | |||
Inverse | $2,000 | 83 | 83 | 1-2 Weeks | |||
Galore Magazine | $1,000 | 76 | 69 | 1-3 Days | |||
Elle Canada | $2,500 | 74 | 75 | 2 Weeks | |||
Green Matters Syndicates to Apple News | $1,000 | 64 | 77 | 1-2 Weeks | |||
Time.com (Africa) | $3,000 | 94 | 92 | 1 Week | |||
LA Times | $3,000 | 93 | 92 | 1 Week | |||
SF Examiner | $1,000 | 82 | 79 | 1-3 Days | |||
Hollywood Life Staff | $2,000 | 90 | 78 | 1-3 Days | |||
Glamour | $7,000 | 90 | 86 | 2-3 Weeks | |||
The Zoe Report | $2,000 | 77 | 80 | 1-2 Weeks | |||
Grit Daily Staff | $900 | 68 | 76 | 1 Day | |||
LA Magazine (LA Mag) | $1,700 | 83 | 80 | 1 Week | |||
MSN | $500 | 94 | 92 | 3-5 Days | Maybe | ||
Nylon | $2,000 | 76 | 80 | 1-2 Weeks | |||
The Next Web | $2,000 | 91 | 89 | 1 Week | |||
International Business Times | $3,000 | 92 | 85 | 1-2 Days | |||
Entrepreneur (India) | $2,400 | 92 | 91 | 1-2 Weeks | |||
NY Post Includes Social Posts | $6,000 | 93 | 91 | 1-2 Weeks | |||
USA Today (DO-FOLLOW) | $6,000 | 94 | 92 | 1 Week | |||
Teen Vogue | $7,000 | 89 | 86 | 2-3 Weeks | |||
CEO World Biz Contributor | $900 | 71 | 79 | 1-3 Days | |||
SF Weekly | $1,000 | 73 | 78 | 1-3 Days | |||
Digital Trends | $3,500 | 92 | 89 | 1-2 Weeks | |||
LA Weekly | $1,100 | 76 | 84 | 1 Day | |||
Fashion Week Daily | $600 | 69 | 73 | 1-3 Days | |||
Reader's Digest | $3,000 | 91 | 86 | 1 Week | |||
Bustle | $2,000 | 91 | 88 | 1-2 Weeks | |||
Fortune Press Release | $1,400 | 92 | 91 | 1-3 Days | |||
Time Magazine Lowered | $6,000 | 94 | 92 | 1-2 Weeks | |||
Tech Times | $1,500 | 83 | 82 | 1-3 Days | |||
Maxim Full Feature | $5,000 | 85 | 77 | 1-3 Weeks | |||
SourceForge Includes Social Posts | $4,500 | 93 | 92 | 1 Week | |||
Entrepreneur (Middle East) Staff | $3,000 | 92 | 91 | 1 Week | |||
Taste of Home | $3,000 | 84 | 85 | 1 Week | |||
Global Banking & Finance | $600 | 81 | 78 | 3-5 Days | |||
Woman's World | $1,700 | 64 | 76 | 1-2 Weeks | |||
Page Six Includes Social Posts | $5,000 | 90 | 83 | 1-2 Weeks | |||
Market Realist Syndicates to Newsbreak | $800 | 74 | 74 | 1 Week | |||
Village Voice | $1,100 | 85 | 82 | 1 Day | |||
Investing.com | $3,000 | 90 | 89 | 1 Week | |||
Digital Journal Contributor | $650 | 87 | 86 | 3-5 Days | |||
Mashable (NL) | $1,600 | 93 | 91 | 1 Week | |||
Distractify.com | $800 | 87 | 76 | 1 Week | |||
California Business Journal | $600 | 40 | 71 | 1 Week | |||
Entrepreneur (UK) Staff | $3,000 | 92 | 91 | 1 Week | |||
Business Insider Press Release | $250 | 94 | 92 | 3-5 Days | |||
Life & Style | $1,700 | 78 | 73 | 1-3 Weeks | |||
The Influential | $200 | 64 | 42 | 3 Days | |||
Decider | $5,000 | 90 | 77 | 1-2 Weeks | |||
Flaunt Magazine | $1,400 | 67 | 77 | 1 Week | |||
OK! Magazine Staff | $1,200 | 81 | 76 | 1-3 Days | |||
Apple News Syndication from Grit Daily | $900 | 99 | 97 | 3-5 Days | |||
Daily Caller | $1,700 | 88 | 81 | 1-3 Days | |||
Elite Daily | $2,000 | 88 | 82 | 1-2 Weeks | |||
Benzinga Contributor | $800 | 88 | 86 | 1 Week | |||
WWD | $8,000 | 87 | 88 | 1-2 Weeks | |||
Miami Weekly | $200 | 57 | 41 | 1 Day | |||
Pitchfork | $7,000 | 89 | 86 | 2-3 Weeks | |||
Business Journal (National) | $4,500 | 92 | 91 | 1-2 Weeks | |||
4 Niche Specific Podcasts | $1,500 | - | - | 1-2 Weeks | - | - | - |
Local TV Interviews | $2,000 | - | - | 2 Months | - | - | - |
Forbes | $5,000 | - | - | 2-3 Months | - | - | - |
National TV interview | $5,000 | - | - | - | - | - | |
B2B Show Brand Highlight Airs on Bloomberg TV (1 minute) | $7,000 | - | - | 60-120 days | - | - | - |
B2B Show Brand Highlight Airs on Fox Business (1 minute) | $12,000 | - | - | 60-120 days | - | - | - |
International TV (Canada, Puerto Rico and the Carribean) Brand Highlight | $3,000 | - | - | 60-120 days | - | - | - |
Business Insider Press Release Authority | $650 | - | - | 30 days | - | - | - |
Bloomberg Press Release Authority | $1,550 | - | - | 30 days | - | - | - |
Yahoo Finance/News Press Release Authority | $550 | - | - | 30 days | - | - | - |
MarketWatch Press Release Authority | $150 | - | - | 2 weeks | - | - | - |
Local Affiliates of Fox, ABC, NBC, CBS, and CW Authority | $150 | - | - | 1 week | - | - | - |
Forbes Regional Physical Magazine, Entrepreneur Physical Magazine, People Magazine, or Cosmopolitan etc Print PR | $5,500 | - | - | 3-4 Months | - | - | - |
Food & Beverage Magazine Authority | $1,500 | - | - | 3-4 months | - | - | - |
David Meltzer Playbook (in person or virtual) Authority | $11,000 | - | - | 3-4 Months | - | - | - |
EOF (Entrepreneurs on Fire) Virtual Authority | $5,000 | - | - | 3-4 Months | - | - | - |
EOF (In person) Authority | $10,000 | - | - | 3-4 Months | - | - | - |
Pretty Intense Podcast Authority | $25,000 | - | - | 3-4 Months | - | - | - |
Rise of the Young Podcast (In person or virtual) Authority | $6,000 | - | - | 3-4 Months | - | - | - |
Action and Ambition Podcast (Entrepreneur.com) As Seen on Entrepreneur | $1,500 | - | - | 60 days | - | - | - |
Action and Ambition Podcast (Entrepreneur.com) in-person As Seen on Entrepreneur | $12,000 | - | - | 60 days | - | - | - |
Marketing School Podcast (It is with Neil Patel and Eric Siu) Authority | $6,000 | - | - | 3-4 Months | - | - | - |
Brad Lea Dropping Bombs (in-person only) Authority | $27,000 | - | - | 3-4 Months | - | - | - |
Thought Leader Life + Credibility Nation (subscription for 1 year) Authority | $2,500 | - | - | 3-4 Months | - | - | - |
Conscious Millionaire Podcast Authority | $5,000 | - | - | 3-4 Months | - | - | - |
Nice Guys on Business Podcast Authority | $1,500 | - | - | 3-4 Months | - | - | - |
IMDB Authority | $500 | - | - | 1 Month | - | - | - |
Google Panel Authority | $1,100 | - | - | 3 Months | - | - | - |
YouTube Gold Play Button Authority | $3,000 | - | - | 1 Month | - | - | - |
Times Square Billboard Authority | $2,000 | - | - | 3-4 weeks | - | - | - |
Famous Birthdays Page (popular YouTubers, TikTokers, musicians and actors) Authority | $1,000 | - | - | 1 Month | - | - | - |
Spotify Playlisting (100k streams) Authority | $1,000 | - | - | 3 Months | - | - | - |
Instagram Unban (Artificial Ban/TOS Sexual Solicitation/Explicit Content/Nudity/ Impersonation/ Perm Ban) Authority | $2,000 | - | - | 2 Weeks | - | - | - |
Guaranteed Ranking Your YouTube Videos On the First Page of YouTube Based On Your Target Keyword Authority | $1,500 | - | - | 2 Weeks | - | - | - |
Instagram ban someone's profile Authority | $1,200 | - | - | 2 Weeks | - | - | - |
Ready to get featured?
Choose your preferred outlets and start building massive authority for your clients today. Contact us for custom packages or bulk discounts.